The following are the internal item IDs and name strings for each item in the game. These may be useful for save game editing or analysis.
Table of item IDs
ID | DoA1 alpha | DoA1 (De) | DoA1 (En) | DoA1 bootleg | DoA2 (De) | DoA2 (En) |
---|---|---|---|---|---|---|
00 | UNBEKANNT | UNKNOWN | UNKNOWN | UNBEKANNT | UNKNOWN | |
01 | ARA<S SCHILD | ARA’S SCHILD | ARA’S SHIELD | ARA’S SHIELD | ARA’S SCHILD | ARA’S SHIELD |
02 | HOLZ SCHILD | HOLZSCHILD | WOOD SHIELD | WOODSHIELD | HOLZSCHILD | WOOD SHIELD |
03 | METAL SCHILD | METALSCHILD | METAL SHIELD | METALSHIELD | METALSCHILD | METAL SHIELD |
04 | RUND SCHILD | RUNDSCHILD | BUCKLER | ROUNDSHIELD | RUNDSCHILD | BUCKLER |
05 | FEUER SCHILD | FEUERSCHILD | FIRE SHIELD | FIRESHIELD | FEUERSCHILD | FIRE SHIELD |
06 | SCHWERT | SCHWERT | SWORD | SWORD | SCHWERT | SWORD |
07 | DOLCH | DOLCH | DAGGER | DAGGER | DOLCH | DAGGER |
08 | KEULE | KEULE | CLUB | MACE | KRIEGSHAMMER | WARHAMMER |
09 | STREITAXT | STREITAXT | BATTLE AXE | BATTLE-AXE | STREITAXT | BATTLE AXE |
0A | STREITKOLBEN | STREITKOLBEN | WAR STAFF | BATTLE-MACE | STREITKOLBEN | WARSTAFF |
0B | SCHLAGSTOCK | SCHLAGSTOCK | STAFF | BATON | DRACHENFIGUR | DRAGONFIGURE |
0C | MAGIE ZEPTER | MAGIE-ZEPTER | MAGIC-STAFF | MAGIC-SCEPTER | DRACHENSTEIN | DRAGONSTONE |
0D | ZAUBER STAB | ZAUBERSTAB | WIZARD-STAFF | MAGIC-WAND | DIAMANT | DIAMOND |
0E | MORGENSTERN | MORGENSTERN | MACE | MORNING STAR | MORGENSTERN | MACE |
0F | BREITSCHWERT | BREITSCHWERT | BROADSWORD | SMALL-SHIELD | BREITSCHWERT | BROADSWORD |
10 | LEER | NEUES LEBEN | NEW LIVE | NEW LIVE | NEUES LEBEN | NEW LIVE |
11 | MAGIE BUCH | MAGIEBUCH | SPELLBOOK | MAGICBOOK | MAGIEBUCH | SPELLBOOK |
12 | – | TODESBLITZ | DEADLY FLASH | DEATH-FLASH | TODESBLITZ | DEADLY FLASH |
13 | – | ANTI-AURA | ANTI-AURA | ANTI-AURA | ANTI-AURA | ANTI-AURA |
14 | ARMBRUST | ARMBRUST | CROSSBOW | ARM-BOW | ARMBRUST | CROSSBOW |
15 | LANGBOGEN | LANGBOGEN | LONGBOW | LONGBOW | LANGBOGEN | LONGBOW |
16 | KEL<S ARMBRUST | KEL’S ARMBRUST | KEL’S CROSSBOW | KEL’S ARMBOW | KEL’S ARMBRUST | KEL’S CROSSBOW |
17 | PFEILE | PFEILE | ARROWS | ARROWS | PFEILE | ARROWS |
18 | ELFEN PFEILE | ELFENPFEILE | ELF ARROWS | ELF-ARROWS | ELFENPFEILE | ELF ARROWS |
19 | KEL<S PFEILE | KEL’S PFEILE | KEL’S ARROWS | KEL’S ARROWS | KEL’S PFEILE | KEL’S ARROWS |
1A | LICHT RING | BIENENRING | BEE-RING | BEE-RING | BIENENRING | BEE-RING |
1B | GHAL<S RING | STEINRING | STONE-RING | STONE-RING | STEINRING | STONE-RING |
1C | PERL<S RING | SILBERRING | SILVER-RING | SILVER-RING | SILBERRING | SILVER-RING |
1D | – | DIE RUNE | THE RUNE | THE RUNES | —- | —- |
1E | – | WESPENSTICH | WASP STING | WASP’S STING | WESPENSTICH | WASP STING |
1F | KRIEGS HELM | KRIEGSHELM | BATTLE HELMET | WAR HELMET | KRIEGSHELM | BATTLE HELMET |
20 | STAERKE HELM | STAERKEHELM | POWER HELMET | STRONG HELMET | STAERKEHELM | POWER HELMET |
21 | LEDERHELM | LEDERHELM | HELMET | LEATHER HELMET | LEDERHELM | HELMET |
22 | ARC<S HELM | ARC’S HELM | ARC’S HELMET | ARC’S HELMET | ARC’S HELM | ARC’S HELMET |
23 | SEFER<S HELM | SEFER’S HELM | SEFER’S HELMET | SEFER’S HELMET | SEFER’S HELM | SEFER’S HELMET |
24 | LEDER R$STUNG | LEDERRÜSTUNG | ARMOUR | LEATHER-ARMOR | LEDERRÜSTUNG | ARMOUR |
25 | ARA<S R$STUNG | ARA’S RÜSTUNG | ARA’S ARMOUR | ARA’S ARMOR | ARA’S RÜSTUNG | ARA’S ARMOUR |
26 | STOFF ROBE | RITTERRÜSTUNG | KNIGHT ARMOUR | KNIGHT-ARMOR | RITTERRÜSTUNG | KNIGHT ARMOUR |
27 | HEILER ROBE | STOFFROBE | ROBE | CLOTH-ROBE | STOFFROBE | ROBE |
28 | SCHL$SSEL1 | HEILERROBE | HEALING ROBE | CLERIC-ROBE | HEILERROBE | HEALING ROBE |
29 | SCHL$SSEL2 | BOLAS | BOLAS | BOLAS | BOLAS | BOLAS |
2A | SCHL$SSEL3 | FUERDOLCH | FIREDAGGER | FIRE-DAGGER | FUERDOLCH | FIREDAGGER |
2B | SCHL$SSEL4 | TODESBRINGER | DEATHBRINGER | DEATHBRINGER | TODESBRINGER | DEATHBRINGER |
2C | – | TRUHE | CHEST | CHEST | TRUHE | CHEST |
2D | – | RUBINDOLCH | RUBY DAGGER | RUBY-DAGGER | DRACHENTÖTER | DRAGONSLAYER |
2E | – | HEILTRANK | HEALING POTION | HEALTH POTION | HEILTRANK | HEALING POTION |
2F | SCHRIFTROLLE | ANTGIFTTRANK | HEALING POTION | ANTPOISON POTION | ANTGIFTTRANK | HEALING POTION |
30 | BOLAS | SCHRIFTROLLE 1 | SCROLL 1 | SCROLL 1 | SCHRIFTROLLE 1 | SCROLL 1 |
31 | FUER-DOLCH | SCHRIFTROLLE 2 | SCROLL 2 | SCROLL 2 | SCHRIFTROLLE 2 | SCROLL 2 |
32 | SCHRIFTROLLE 3 | SCROLL 3 | SCROLL 3 | SCHRIFTROLLE 3 | SCROLL 3 | |
33 | TODES BRINGER | SCHRIFTROLLE 4 | SCROLL 4 | SCROLL 4 | PASSIERSCHEIN | PERMISSION |
34 | TRUHE | ANTIGIFT | ANTIPOISEN | ANTI-POISON | ANTIGIFT | ANTIPOISEN |
35 | RUBIN-DOLCH | ANTISTEIN | RESTONE | ANTI-STONE | ANTISTEIN | RESTONE |
36 | TRANK | ALLHEILUNG | RESTORATION | CURE ALL | ALLHEILUNG | RESTORATION |
37 | TRANK | EISATEM | ICE BREATH | ICE-BREATH | EISATEM | ICE BREATH |
38 | – | ADLERKLAUE | EAGLEFANG | EAGLE-CLAW | ADLERKLAUE | EAGLEFANG |
39 | – | HEILUNG II | HEALING II | HEALING II | HEILUNG II | HEALING II |
3A | – | MAGIERAUGE | MAGIC EYE | MAGICAN-EYE | MAGIERAUGE | MAGIC EYE |
3B | UNBEKANNT | HEXERRÜSTUNG | MAGIC ARMOUR | WIZARDARMOR | HEXERRÜSTUNG | MAGIC ARMOUR |
3C | TROLLSCHÄDEL | TROLL BONES | TROLL SKULL | FLINT | FLINT | |
3D | ELFENSCHÄDEL | ELF BONES | ELF SKULL | RAHVEN | RAHVEN | |
3E | GNOMSCHÄDEL | GNOM BONES | GNOME SKULL | —– | —- | |
3F | ZWERGENSCHÄDEL | DWARF BONES | ZWERK SKULL | —– | —- | |
40 | STEMBERKLAUE | STEMBERFANG | STEMBER-CLAW | STEMBERKLAUE | STEMBERFANG | |
41 | ARC’S SPEER | ARC’S SPEER | ARC’S SPEAR | ARC’S SPEER | ARC’S SPEER | |
42 | ARC’S WURFAXT | ARC’S AXE | ARC’S TROW-AXE | ARC’S WURFAXT | ARC’S AXE | |
43 | ARC’S SCHWERT | ARC’S SWORD | ARC’S SWORD | ARC’S SCHWERT | ARC’S SWORD | |
44 | ARC’S BOOLAS | ARC’S BOOLAS | ARC’S BOOLAS | ARC’S BOOLAS | ARC’S BOOLAS | |
45 | ZACKENSCHWERT | KILLERSWORD | TOOTH-SWORD | ZACKENSCHWERT | KILLERSWORD | |
46 | SCHLÜSSEL 1 | KEY 1 | KEY 1 | SCHLÜSSEL 1 | KEY 1 | |
47 | SCHLÜSSEL 2 | KEY 2 | KEY 2 | SCHLÜSSEL 2 | KEY 2 | |
48 | SCHLÜSSEL 3 | KEY 3 | KEY 3 | SCHLÜSSEL 3 | KEY 3 | |
49 | SCHLÜSSEL 4 | KEY 4 | KEY 4 | SCHLÜSSEL 4 | KEY 4 | |
4A | ADLERBLICK | EAGLES VIEW | EAGLE-EYE | ADLERBLICK | EAGLES VIEW | |
4B | VOGELBLICK | BIRDS VIEW | BIRD-EYE | VOGELBLICK | BIRDS VIEW | |
4C | —– | —– | —– | FALKENFEDER | LEVITATION | |
4D | —– | —– | —– | MAGIEKILLER | KILLMAGIC | |
4E | —– | —– | —– | ENT. FALLE | DISARM TRAP | |
4F | LINKS | LEFT. | LEFT | LINKS | LEFT | |
50 | RECHTS | RIGHT | RIGHT | RECHTS | RIGHT |
Notes
- Items which changed between releases have been marked as such with formatting.
- Apostrophes originally appeared as the backtick character. It was common on the Commodore Amiga to type a backtick as a apostrophe, as the key was convenient, the standard Amiga font Topaz rendered it as an apostrophe, and not all regional Amiga keyboards even had a “proper” apostrophe key. Some contemporary documents, such as a readme from 1992, actually refer to the backtick as the apostrophe. I have replaced these backticks with apostrophes here, partly because backticks interfere with Markdown rendering.
- Spaces between words in the item list originally appeared in the game as the underscore character. Dungeons of Avalon rendered these as spaces, and I have replaced them with spaces here.
- The alpha version stored apostrophes and German-specific umlauted characters using completely different symbols which the game otherwise did not use: left angle bracket < for apostrophe, dollar sign $ for Ü, and ampersand & for Ö. This may be due to difficulty typing German-specific characters or storing them correctly.
- It doesn’t appear in the item list, but many game strings use lowercase letters (which the game doesn’t render) to trigger special effects, including line breaks and colour codes.
Some items changed between releases:
- Several DoA1 items were replaced with different items in Dungeons of Avalon II. These have been marked in the DoA2 (En) column in green.
- The incomplete alpha version of DoA1 had some items in different positions to the final release (marked in red in the DoA1 alpha column), some under different names (marked in green in that column), and a duplicate entry for the Schlagstock, spelled “Schlagstöcke”.
- Several items in the bootleg translation are actually more correctly
translated than in the official translation. These have been marked in green
in the “DoA1 bootleg” column. Incorrectly translated items have been marked
in red.
- Most notably, the official translation calls both Health Potion and Anti-Poison Potion “Healing Potion”, which obscures the difference between the two.
- Other significant differences are the name of Zackenschwert, called Killersword in English, which merely means “jagged sword” or “serrated sword” in German; and Arc’s Wurfaxt, which in German is clarified to be a throwing axe, although the bootleg misspells it.
- However, the bootleg translation has some absurd errors, such as “Small Shield” for Broadsword and “Arm-Bow” for Crossbow. The incorrect name for “Spellbook” is a problem because it’s the answer to one of the game’s puzzles.
« Back to index page