The main maps for the game are stored in a 26,584 byte file called bl_maps
.
The following article breaks down the format of this file and extracts the data.
- File layout
- $0: Header
- $5a: Maps
- Tile key
- $205a: ? (71 x 4)
- $2176: Text strings, signs
- $28da: Teleporters
- $29fe: Pits
- $2be2: Signs
- $30ae: Pressure plates
- $369a: Traps / Triggers
- $3a76: Locked doors
- $3bea: Switches
- $3e8a: NPCs
- $41fa: Monsters
- Monster IDs
- $5de2: Items
File layout
The file is the following format:
Start | Length | Content |
---|---|---|
$0 | 90 | Header |
$5a | 8,192 | Maps |
$205a | 284 | ? (71 x 4) |
$2176 | 1,892 | Text strings |
$28da | 292 | Teleporters (73 x 4) |
$29fe | 484 | Pits (80 x 6 + 4) |
$2be2 | 1,228 | Signs (307 x 4) |
$30ae | 1,516 | ? (379 x 4) |
$369a | 988 | Traps (247 x 4) |
$3a76 | 372 | Doors (62 x 6) |
$3bea | 672 | Switches (112 x 6) |
$3e8a | 880 | Text strings |
$41fa | 7,144 | Monsters |
$5de2 | 2,560 | Items |
$67d6 | 2 | Padding: /_ ($2f $5f) |
$0: Header
The file begins with a 90-byte header, mostly consisting of an index to the sections of the file:
Bytes | Meaning |
---|---|
0000 67d6 | 26,582 - filesize minus 2 |
035d | Player starting coordinates |
0000 005a | Offset: Map |
0001 0203 0301 0402 0001 0100 0100 0101 | Probably per-map data |
0000 0100 0000 0000 0360 a003 2203 0c90 | Probably per-map data |
0000 2176 | Offset: Text strings, signs |
0000 28da | Offset: Teleporters |
0000 30ae | Offset: Pressure plates |
0000 29fe | Offset: Pits |
0000 3a76 | Offset: Doors |
0000 369a | Offset: Traps |
0000 2be2 | Offset: Signs |
0000 3bea | Offset: Switches |
0000 3e8a | Offset: NPCs |
0000 41fa | Offset: Monsters |
0000 5de2 | Offset: Items |
0000 205a | Offset: ? |
$5a: Maps
There are eight maps in the game. Each is 32 x 32 tiles in size, and each tile is represented by a single byte. The maps in order are:
- Forest area
- Quest Three: Sword of Freedom, floor 1
- Quest Three: Sword of Freedom, floor 2
- Quest Three: Sword of Freedom, floor 3
- Quest Two: Cup of Life
- Quest One: Shield of Justice
- Quest Four: Crown of Glory, various
- Quest Four: Crown of Glory, floor 1
All maps are automatically surrounded by solid walls. This differs from the Dungeons of Avalon II map format, where the map wraps north-south and east-west, allowing for more dynamic map shapes.
Full maps for each quest will be found at the relevant pages; see the main index.
Tile key
Hex | Tile |
---|---|
00 | Solid wall. If any decorations (e.g. switches, Treguard) are defined for this block, they are on the North side. Blocks 01 to 0f bitwise determine which faces the decorations are on. |
01 | Solid wall (Decorations: N) |
02 | Solid wall (Decorations: E) |
03 | Solid wall (Decorations: N, E) (unused) |
04 | Solid wall (Decorations: S) |
05 | Solid wall (Decorations: N, S) |
06 | Solid wall (Decorations: E, S) |
07 | Solid wall (Decorations: N, E, S) (unused) |
08 | Solid wall (Decorations: W) |
09 | Solid wall (Decorations: N, W) (unused) |
0a | Solid wall (Decorations: E, W) |
0b | Solid wall (Decorations: N, E, W) |
0c | Solid wall (Decorations: S, W) (unused) |
0d | Solid wall (Decorations: N, S, W) (unused) |
0e | Solid wall (Decorations: E, S, W) |
0f | Solid wall (Decorations: N, E, S, W) |
10 | Wall hatch, closed, north |
11 | Wall hatch, closed, east |
12 | Wall hatch, closed, south |
13 | Wall hatch, closed, west |
14 | Wall hatch, open, north |
15 | Wall hatch, open, east |
16 | Wall hatch, open, south |
17 | Wall hatch, open, west |
18 | Arrowslit |
19 | Barred window |
1a | Roller wall (right click forward to move) |
1e | Water |
20 | Empty space |
21 | Empty space |
22 | Pit, instant kill |
26 | Grass |
27 | Grass |
2a | Grass, red flowers |
2c | Boat |
2e | Floor grate |
30 | Floor pit |
31 | Floor pit, ladder down |
33 | Ceiling pit |
34 | Ceiling pit, ladder up |
36 | Pressure plate |
3c | Turn right |
3d | Turn left |
3e | Illusory wall |
40 | Door, closed, north-south, with button |
41 | Door, closed, north-south, without button |
42 | Door, closed, north-south, windowless |
43 | Door, closed, north-south, face |
44 | Portcullis, closed, north-south, top opening |
45 | Portcullis, closed, north-south, two openings |
46 | Portcullis, closed, north-south, no openings |
47 | Door, closed, north-south, face |
48 | Door, closed, east-west, with button |
49 | Door, closed, east-west, without button |
4a | Door, closed, east-west, windowless |
4b | Door, closed, east-west, face |
4c | Portcullis, closed, north-south, top opening |
4d | Portcullis, closed, north-south, two openings |
4e | Portcullis, closed, north-south, no openings |
50 | Door, open, north-south, with button |
51 | Door, open, north-south, without button |
52 | Door, open, north-south, windowless |
53 | Door, open, north-south, face |
54 | Portcullis, open, north-south, top opening |
55 | Portcullis, open, north-south, two openings |
56 | Portcullis, open, north-south, no openings |
57 | Door, open, north-south, face |
58 | Door, open, east-west, with button |
59 | Door, open, east-west, without button |
5a | Door, open, east-west, windowless |
5b | Door, open, east-west, face |
5c | Portcullis, open, north-south, top opening |
5d | Portcullis, open, north-south, two openings |
5e | Portcullis, open, north-south, no openings |
63 | Sprig of Life and Death |
64 | Portal |
65 | Portal |
66 | Invisible pressure plate |
68 | Tree |
69 | Two trees |
6a | Four trees |
6b | Hedge |
6c | Invisible wall |
6f | Well |
70 | Fog |
71 | Railway |
72 | Railway with cart |
73 | Monster spawn |
Additionally, any square appears to be able to add 0x80
to signify that the
square is occupied by a monster and cannot be entered. For example, 0xa0
is
just an occupied 0x20
.
The following tile IDs are not used in any map: 03, 07, 09, 0c, 0d, 14, 15, 16, 17, 1b, 1c, 1d, 1f, 23, 24, 25, 28, 29, 2b, 2d, 2f, 32, 35, 37, 38, 39, 3a, 3b, 3f, 4f, 5f, 60, 61, 62, 67, 6d, 6e. Additionally, no maps use 14 to 17 (open hatches) or 50 to 5e (open doors); all start closed.
$205a: ? (71 x 4)
Possibly summoned monsters.
? | ? | ? | ? |
---|---|---|---|
00 | 10 | 01 | 01 |
08 | 90 | 02 | 04 |
02 | 01 | 0a | 02 |
00 | 0a | 14 | 00 |
00 | 10 | 05 | 01 |
00 | 03 | 05 | 0f |
0f | 01 | 4f | 0f |
00 | 87 | 14 | 00 |
00 | 10 | 06 | 01 |
00 | 00 | 00 | 0f |
20 | 5a | b3 | 19 |
03 | a7 | 14 | 00 |
00 | 10 | 07 | 01 |
00 | 01 | 02 | 09 |
1f | 64 | 8b | 0f |
01 | b3 | 14 | 00 |
00 | 1c | 08 | 04 |
00 | 02 | 04 | 05 |
1d | 00 | bf | 0a |
00 | eb | 00 | 00 |
00 | eb | 02 | 00 |
00 | eb | 06 | 00 |
00 | eb | 08 | 00 |
00 | 10 | 09 | 01 |
00 | 02 | 0a | 0b |
10 | 6e | 6d | 1e |
04 | 6f | 14 | 00 |
00 | 10 | 0a | 01 |
11 | 01 | 03 | 0b |
0c | 6e | 6d | 1e |
02 | 7b | 14 | 00 |
00 | 14 | 0b | 02 |
00 | 03 | 02 | 05 |
1d | 00 | bf | 0a |
00 | 9b | 00 | 00 |
00 | 9b | 02 | 00 |
00 | 10 | 0c | 01 |
00 | 00 | 03 | 05 |
17 | 00 | 6f | 19 |
01 | b3 | 14 | 00 |
00 | 10 | 0d | 01 |
00 | 02 | 04 | 05 |
1c | 00 | 6f | 14 |
01 | 4f | 14 | 00 |
00 | 10 | 03 | 01 |
11 | 00 | 08 | 0f |
0c | 01 | 4f | 19 |
01 | b3 | 14 | 00 |
00 | 10 | 0e | 01 |
00 | 01 | 03 | 05 |
1c | 00 | 6f | 0a |
00 | 87 | 14 | 00 |
00 | 10 | 04 | 01 |
00 | 93 | 04 | 06 |
06 | 01 | 6e | 16 |
00 | c8 | 14 | 00 |
00 | 10 | 00 | 01 |
00 | 02 | 08 | 0f |
0d | 01 | 77 | 23 |
00 | 23 | 14 | 00 |
00 | 14 | 02 | 02 |
00 | 02 | 03 | 0f |
13 | 01 | 4f | 19 |
00 | 73 | 00 | 00 |
00 | 73 | 02 | 00 |
00 | 14 | 0f | 02 |
00 | 03 | 01 | 03 |
21 | 00 | 6f | 5a |
00 | eb | 00 | 00 |
00 | eb | 02 | 00 |
00 | 00 | 00 | 00 |
$2176: Text strings, signs
A set of 63 text strings, of variable length. The structure is as follows: two bytes for the length of the string (including all its headers), two bytes for the map offset address, four unknown bytes, and the text in ASCII terminated by null bytes. Non-standard control codes are used for newlines.
These text strings are used for the Treguard messages on the walls.
Addr | Map | Coords | ? | Text |
---|---|---|---|---|
033d | 0: Forest | X: 29 Y: 25 | 00 01 02 09 | WELCOME TO YOUR KNIGHTMARE |
0321 | 0: Forest | X: 01 Y: 25 | 00 01 02 10 | YOUR CARRIAGE AWAITS YOU |
031a | 0: Forest | X: 26 Y: 24 | 01 02 02 0f | TAKE THIS SHORT CUT TO THE FOREST |
000e | 0: Forest | X: 14 Y: 00 | 00 01 02 13 | YOUR QUEST STARTS HERE |
0332 | 0: Forest | X: 18 Y: 25 | 00 02 02 34 | QUEST ONE THE SHIELD OF JUSTICE |
0180 | 0: Forest | X: 00 Y: 12 | 00 02 02 34 | QUEST TWO THE CUP OF LIFE |
0138 | 0: Forest | X: 24 Y: 09 | 00 02 02 30 | QUEST THREE THE SWORD OF FREEDOM |
00e0 | 0: Forest | X: 00 Y: 07 | 00 02 02 32 | QUEST FOUR THE CROWN OF GLORY |
04c4 | 1: Sword 1 | X: 04 Y: 06 | 00 02 02 10 | HIT THE BUTTON WHEN READY FOR HELL |
04a7 | 1: Sword 1 | X: 07 Y: 05 | 00 01 02 25 | THE GAME ROOMS |
0471 | 1: Sword 1 | X: 17 Y: 03 | 01 01 02 10 | ONLY PUSH THE RIGHT ONES |
04ec | 1: Sword 1 | X: 12 Y: 07 | 00 01 02 1e | THE WORD IS SECRET |
050d | 1: Sword 1 | X: 13 Y: 08 | 00 02 02 0e | YOU MAKE THE FIRE. CAN YOU STOP IT? |
04f2 | 1: Sword 1 | X: 18 Y: 07 | 01 01 02 22 | THE MONSTER RAID |
057c | 1: Sword 1 | X: 28 Y: 11 | 00 01 02 0a | LET THEM OUT AND FACE THEM |
0517 | 1: Sword 1 | X: 23 Y: 08 | 00 01 02 18 | BEWARE THE GUARDIANS |
0a70 | 2: Sword 2 | X: 16 Y: 19 | 01 01 02 0c | WHEN IS A WELL NOT A WELL |
09f3 | 2: Sword 2 | X: 19 Y: 15 | 01 01 02 30 | RUN AWAY!!! |
08f7 | 2: Sword 2 | X: 23 Y: 07 | 01 01 02 14 | BREAD TRAILS ARE HANDY |
0911 | 2: Sword 2 | X: 17 Y: 08 | 00 01 02 23 | BEWARE THE TRAP |
0959 | 2: Sword 2 | X: 25 Y: 10 | 00 01 02 2a | LOTS OF WORK |
09c3 | 2: Sword 2 | X: 03 Y: 14 | 01 01 02 21 | REMEMBER TO HIDE |
0863 | 2: Sword 2 | X: 03 Y: 03 | 00 01 02 28 | HUNT FOR GOLD |
0de6 | 3: Sword 3 | X: 06 Y: 15 | 00 01 02 12 | WELCOME TO THE DUNGEON |
0dbf | 3: Sword 3 | X: 31 Y: 13 | 00 02 02 33 | WELL DONE THE SWORD IS YOURS |
1441 | 5: Shield | X: 01 Y: 02 | 00 02 02 0f | YOUR QUEST FOR THE SHIELD HAS BEGUN |
1443 | 5: Shield | X: 03 Y: 02 | 00 01 02 0a | THE SPRIG OF LIFE AND DEATH |
1481 | 5: Shield | X: 01 Y: 04 | 00 01 02 18 | DO NOT PLAY WITH FIRE |
142f | 5: Shield | X: 15 Y: 01 | 00 01 02 1e | KEEP THE PAD DOWN |
1587 | 5: Shield | X: 07 Y: 12 | 00 01 02 22 | SEWER ENTERANCE |
143d | 5: Shield | X: 29 Y: 01 | 00 01 02 18 | THE HOME OF MR CHILD |
1637 | 5: Shield | X: 23 Y: 17 | 01 01 02 31 | THE PRISON |
17dc | 5: Shield | X: 28 Y: 30 | 00 02 02 32 | WELL DONE! QUEST ONE COMPLETED |
114a | 4: Cup | X: 10 Y: 10 | 00 01 02 2e | MYSTIC DOOR |
1183 | 4: Cup | X: 03 Y: 12 | 00 01 02 1a | THE MYSTIC CHAMBERS |
1161 | 4: Cup | X: 01 Y: 11 | 01 01 02 1e | NOBODY MUST ENTER |
10a5 | 4: Cup | X: 05 Y: 05 | 01 01 02 31 | HOLY MOLY |
1009 | 4: Cup | X: 09 Y: 00 | 00 01 02 12 | YOUR EYES TELL YOU LIES |
1304 | 4: Cup | X: 04 Y: 24 | 01 01 02 22 | THE CUP GARDIANS |
117e | 4: Cup | X: 30 Y: 11 | 00 01 02 2c | GOLEMS LAND |
12db | 4: Cup | X: 27 Y: 22 | 01 01 02 19 | ENTER THE WARP MAZE |
0442 | 1: Sword 1 | X: 02 Y: 02 | 00 01 02 18 | THE CONVEYOR OF LIFE |
1622 | 5: Shield | X: 02 Y: 17 | 00 01 02 25 | TARGET PRACTICE |
1b9e | 6: Crown 2 | X: 30 Y: 28 | 00 02 02 0d | THE ROUTE TO THE CASTLE OF FEAR |
1c40 | 7: Crown 1 | X: 00 Y: 02 | 00 01 02 1f | THE TRAINING ROOMS |
096f | 2: Sword 2 | X: 15 Y: 11 | 01 01 02 1c | THE SOUNDS OF HELL |
1a05 | 6: Crown 2 | X: 05 Y: 16 | 00 01 02 11 | RETURN THE THREE STAFFS |
0688 | 1: Sword 1 | X: 08 Y: 20 | 00 01 02 2a | GOLDEY LOCKS |
0fa7 | 3: Sword 3 | X: 07 Y: 29 | 00 01 02 1c | RESET IN THE CENTRE |
0e60 | 3: Sword 3 | X: 00 Y: 19 | 01 01 02 34 | ALPHABET |
0f66 | 3: Sword 3 | X: 06 Y: 27 | 01 01 02 33 | BREACHES |
0e87 | 3: Sword 3 | X: 07 Y: 20 | 01 01 02 38 | CLOSED |
0f60 | 3: Sword 3 | X: 00 Y: 27 | 01 01 02 3b | DOORS |
0f47 | 3: Sword 3 | X: 07 Y: 26 | 00 01 02 0e | THE ROOMS OF THE HEALERS |
0f89 | 3: Sword 3 | X: 09 Y: 28 | 00 02 02 12 | TAKE YOUR TIME AND STAND BACK |
06d1 | 1: Sword 1 | X: 17 Y: 22 | 00 01 02 2d | DIZZY ROOMS |
073d | 1: Sword 1 | X: 29 Y: 25 | 00 01 02 25 | EVIL TO THE END |
0a36 | 2: Sword 2 | X: 22 Y: 17 | 01 02 02 0f | YOU ARE DESTINED TO DIE OF OLD AGE |
031b | 0: Forest | X: 27 Y: 24 | 01 01 02 25 | ENJOY YOUR RIDE |
011b | 0: Forest | X: 27 Y: 08 | 00 01 02 1f | BEWARE THE SWAMP |
17db | 5: Shield | X: 27 Y: 30 | 0a 02 02 37 | KEEP OUT PRIVATE POOLS |
07db | 1: Sword 1 | X: 27 Y: 30 | 01 01 02 20 | HUNT FOR A SWITCH |
03bf | 0: Forest | X: 31 Y: 29 | 00 01 02 15 | RETURN THE CROWN HERE |
$28da: Teleporters
73 4-byte locations of teleporter doors. Two bytes each for the map coordinates.
Addr | Map | Coords | Target | Map | Coords |
---|---|---|---|---|---|
035f | 0: Forest | X: 31 Y: 26 | 0340 | 0: Forest | X: 00 Y: 26 |
0320 | 0: Forest | X: 00 Y: 25 | 035e | 0: Forest | X: 30 Y: 26 |
033b | 0: Forest | X: 27 Y: 25 | 002e | 0: Forest | X: 14 Y: 01 |
000d | 0: Forest | X: 13 Y: 00 | 033a | 0: Forest | X: 26 Y: 25 |
0158 | 0: Forest | X: 24 Y: 10 | 0404 | 1: Sword 1 | X: 04 Y: 00 |
0160 | 0: Forest | X: 00 Y: 11 | 122e | 4: Cup | X: 14 Y: 17 |
0331 | 0: Forest | X: 17 Y: 25 | 1401 | 5: Shield | X: 01 Y: 00 |
00c0 | 0: Forest | X: 00 Y: 06 | 1c61 | 7: Crown 1 | X: 01 Y: 03 |
0a43 | 2: Sword 2 | X: 03 Y: 18 | 0a00 | 2: Sword 2 | X: 00 Y: 16 |
0a44 | 2: Sword 2 | X: 04 Y: 18 | 09e9 | 2: Sword 2 | X: 09 Y: 15 |
08b8 | 2: Sword 2 | X: 24 Y: 05 | 08b9 | 2: Sword 2 | X: 25 Y: 05 |
08ba | 2: Sword 2 | X: 26 Y: 05 | 089a | 2: Sword 2 | X: 26 Y: 04 |
087a | 2: Sword 2 | X: 26 Y: 03 | 085a | 2: Sword 2 | X: 26 Y: 02 |
0859 | 2: Sword 2 | X: 25 Y: 02 | 083b | 2: Sword 2 | X: 27 Y: 01 |
083c | 2: Sword 2 | X: 28 Y: 01 | 083d | 2: Sword 2 | X: 29 Y: 01 |
085d | 2: Sword 2 | X: 29 Y: 02 | 087d | 2: Sword 2 | X: 29 Y: 03 |
087c | 2: Sword 2 | X: 28 Y: 03 | 08de | 2: Sword 2 | X: 30 Y: 06 |
08be | 2: Sword 2 | X: 30 Y: 05 | 08bf | 2: Sword 2 | X: 31 Y: 05 |
0897 | 2: Sword 2 | X: 23 Y: 04 | 0918 | 2: Sword 2 | X: 24 Y: 08 |
08d9 | 2: Sword 2 | X: 25 Y: 06 | 08dc | 2: Sword 2 | X: 28 Y: 06 |
0899 | 2: Sword 2 | X: 25 Y: 04 | 08dc | 2: Sword 2 | X: 28 Y: 06 |
0819 | 2: Sword 2 | X: 25 Y: 00 | 08dc | 2: Sword 2 | X: 28 Y: 06 |
083a | 2: Sword 2 | X: 26 Y: 01 | 08b7 | 2: Sword 2 | X: 23 Y: 05 |
08db | 2: Sword 2 | X: 27 Y: 06 | 08b7 | 2: Sword 2 | X: 23 Y: 05 |
089b | 2: Sword 2 | X: 27 Y: 04 | 081a | 2: Sword 2 | X: 26 Y: 00 |
085b | 2: Sword 2 | X: 27 Y: 02 | 0839 | 2: Sword 2 | X: 25 Y: 01 |
081b | 2: Sword 2 | X: 27 Y: 00 | 08d8 | 2: Sword 2 | X: 24 Y: 06 |
08bc | 2: Sword 2 | X: 28 Y: 05 | 081a | 2: Sword 2 | X: 26 Y: 00 |
08dd | 2: Sword 2 | X: 29 Y: 06 | 08b7 | 2: Sword 2 | X: 23 Y: 05 |
089d | 2: Sword 2 | X: 29 Y: 04 | 081a | 2: Sword 2 | X: 26 Y: 00 |
081d | 2: Sword 2 | X: 29 Y: 00 | 0879 | 2: Sword 2 | X: 25 Y: 03 |
08df | 2: Sword 2 | X: 31 Y: 06 | 08da | 2: Sword 2 | X: 26 Y: 06 |
0c0a | 3: Sword 3 | X: 10 Y: 00 | 0a50 | 2: Sword 2 | X: 16 Y: 18 |
0c00 | 3: Sword 3 | X: 00 Y: 00 | 0de5 | 3: Sword 3 | X: 05 Y: 15 |
0dc6 | 3: Sword 3 | X: 06 Y: 14 | 0dc8 | 3: Sword 3 | X: 08 Y: 14 |
0dc7 | 3: Sword 3 | X: 07 Y: 14 | 0dc5 | 3: Sword 3 | X: 05 Y: 14 |
0e5d | 3: Sword 3 | X: 29 Y: 18 | 0dbe | 3: Sword 3 | X: 30 Y: 13 |
0ddf | 3: Sword 3 | X: 31 Y: 14 | 002e | 0: Forest | X: 14 Y: 01 |
1400 | 5: Shield | X: 00 Y: 00 | 0312 | 0: Forest | X: 18 Y: 24 |
145c | 5: Shield | X: 28 Y: 02 | 15f6 | 5: Shield | X: 22 Y: 15 |
15f5 | 5: Shield | X: 21 Y: 15 | 143b | 5: Shield | X: 27 Y: 01 |
116c | 4: Cup | X: 12 Y: 11 | 110e | 4: Cup | X: 14 Y: 08 |
119e | 4: Cup | X: 30 Y: 12 | 1150 | 4: Cup | X: 16 Y: 10 |
1176 | 4: Cup | X: 22 Y: 11 | 116a | 4: Cup | X: 10 Y: 11 |
1100 | 4: Cup | X: 00 Y: 08 | 11c1 | 4: Cup | X: 01 Y: 14 |
11e1 | 4: Cup | X: 01 Y: 15 | 1100 | 4: Cup | X: 00 Y: 08 |
12a0 | 4: Cup | X: 00 Y: 21 | 00ee | 0: Forest | X: 14 Y: 07 |
0480 | 1: Sword 1 | X: 00 Y: 04 | 0421 | 1: Sword 1 | X: 01 Y: 01 |
04c2 | 1: Sword 1 | X: 02 Y: 06 | 0421 | 1: Sword 1 | X: 01 Y: 01 |
0500 | 1: Sword 1 | X: 00 Y: 08 | 0421 | 1: Sword 1 | X: 01 Y: 01 |
1e9f | 7: Crown 1 | X: 31 Y: 20 | 1ebb | 7: Crown 1 | X: 27 Y: 21 |
1dc5 | 7: Crown 1 | X: 05 Y: 14 | 1f57 | 7: Crown 1 | X: 23 Y: 26 |
1a4f | 6: Crown 2 | X: 15 Y: 18 | 1821 | 6: Crown 2 | X: 01 Y: 01 |
1801 | 6: Crown 2 | X: 01 Y: 00 | 1a30 | 6: Crown 2 | X: 16 Y: 17 |
189d | 6: Crown 2 | X: 29 Y: 04 | 187f | 6: Crown 2 | X: 31 Y: 03 |
189f | 6: Crown 2 | X: 31 Y: 04 | 18bc | 6: Crown 2 | X: 28 Y: 05 |
18dd | 6: Crown 2 | X: 29 Y: 06 | 1996 | 6: Crown 2 | X: 22 Y: 12 |
1997 | 6: Crown 2 | X: 23 Y: 12 | 18bc | 6: Crown 2 | X: 28 Y: 05 |
18bd | 6: Crown 2 | X: 29 Y: 05 | 1811 | 6: Crown 2 | X: 17 Y: 00 |
1812 | 6: Crown 2 | X: 18 Y: 00 | 18bc | 6: Crown 2 | X: 28 Y: 05 |
191f | 6: Crown 2 | X: 31 Y: 08 | 1a1f | 6: Crown 2 | X: 31 Y: 16 |
1978 | 6: Crown 2 | X: 24 Y: 11 | 1811 | 6: Crown 2 | X: 17 Y: 00 |
1b58 | 6: Crown 2 | X: 24 Y: 26 | 1bbe | 6: Crown 2 | X: 30 Y: 29 |
1ab3 | 6: Crown 2 | X: 19 Y: 21 | 1abb | 6: Crown 2 | X: 27 Y: 21 |
1ce9 | 7: Crown 1 | X: 09 Y: 07 | 00c1 | 0: Forest | X: 01 Y: 06 |
1bfb | 6: Crown 2 | X: 27 Y: 31 | 1985 | 6: Crown 2 | X: 05 Y: 12 |
0fe0 | 3: Sword 3 | X: 00 Y: 31 | 0f0f | 3: Sword 3 | X: 15 Y: 24 |
0f0f | 3: Sword 3 | X: 15 Y: 24 | 0fe0 | 3: Sword 3 | X: 00 Y: 31 |
0714 | 1: Sword 1 | X: 20 Y: 24 | 06bc | 1: Sword 1 | X: 28 Y: 21 |
0b43 | 2: Sword 2 | X: 03 Y: 26 | 0ac3 | 2: Sword 2 | X: 03 Y: 22 |
0b9f | 2: Sword 2 | X: 31 Y: 28 | 0bb9 | 2: Sword 2 | X: 25 Y: 29 |
0bc9 | 2: Sword 2 | X: 09 Y: 30 | 0bbf | 2: Sword 2 | X: 31 Y: 29 |
0000 | 0000 |
$29fe: Pits
80 6-byte entries, plus a 4-byte footer. Two bytes source map address, two bytes destination address, two other bytes.
Addr | Map | Coords | Target | Map | Coords | ? | ? |
---|---|---|---|---|---|---|---|
0a30 | 2: Sword 2 | X: 16 Y: 17 | 0630 | 1: Sword 1 | X: 16 Y: 17 | a0 | 60 |
0a02 | 2: Sword 2 | X: 02 Y: 16 | 0a42 | 2: Sword 2 | X: 02 Y: 18 | a0 | a0 |
09e3 | 2: Sword 2 | X: 03 Y: 15 | 0a24 | 2: Sword 2 | X: 04 Y: 17 | a0 | a0 |
0a51 | 2: Sword 2 | X: 17 Y: 18 | 0c61 | 3: Sword 3 | X: 01 Y: 03 | a0 | 03 |
17de | 5: Shield | X: 30 Y: 30 | 012d | 0: Forest | X: 13 Y: 09 | 03 | 03 |
110e | 4: Cup | X: 14 Y: 08 | 1156 | 4: Cup | X: 22 Y: 10 | 22 | 22 |
10a6 | 4: Cup | X: 06 Y: 05 | 1156 | 4: Cup | X: 22 Y: 10 | 22 | 22 |
10c7 | 4: Cup | X: 07 Y: 06 | 1156 | 4: Cup | X: 22 Y: 10 | 22 | 22 |
10e7 | 4: Cup | X: 07 Y: 07 | 1156 | 4: Cup | X: 22 Y: 10 | 22 | 22 |
10e8 | 4: Cup | X: 08 Y: 07 | 1156 | 4: Cup | X: 22 Y: 10 | 22 | 22 |
1106 | 4: Cup | X: 06 Y: 08 | 1156 | 4: Cup | X: 22 Y: 10 | 22 | 22 |
1108 | 4: Cup | X: 08 Y: 08 | 1156 | 4: Cup | X: 22 Y: 10 | 22 | 22 |
1126 | 4: Cup | X: 06 Y: 09 | 1156 | 4: Cup | X: 22 Y: 10 | 22 | 22 |
1127 | 4: Cup | X: 07 Y: 09 | 1156 | 4: Cup | X: 22 Y: 10 | 22 | 22 |
1128 | 4: Cup | X: 08 Y: 09 | 1156 | 4: Cup | X: 22 Y: 10 | 22 | 22 |
1147 | 4: Cup | X: 07 Y: 10 | 1156 | 4: Cup | X: 22 Y: 10 | 22 | 22 |
12a5 | 4: Cup | X: 05 Y: 21 | 1305 | 4: Cup | X: 05 Y: 24 | a0 | 22 |
1c17 | 7: Crown 1 | X: 23 Y: 00 | 0401 | 1: Sword 1 | X: 01 Y: 00 | 90 | 84 |
1caa | 7: Crown 1 | X: 10 Y: 05 | 1cc8 | 7: Crown 1 | X: 08 Y: 06 | 88 | 90 |
1620 | 5: Shield | X: 00 Y: 17 | 1cba | 7: Crown 1 | X: 26 Y: 05 | 28 | 90 |
1e55 | 7: Crown 1 | X: 21 Y: 18 | 1d9c | 7: Crown 1 | X: 28 Y: 12 | 90 | 44 |
1ef9 | 7: Crown 1 | X: 25 Y: 23 | 1ebf | 7: Crown 1 | X: 31 Y: 21 | 44 | 44 |
1efc | 7: Crown 1 | X: 28 Y: 23 | 1ebf | 7: Crown 1 | X: 31 Y: 21 | 44 | 44 |
1f38 | 7: Crown 1 | X: 24 Y: 25 | 1de5 | 7: Crown 1 | X: 05 Y: 15 | 44 | 44 |
1f58 | 7: Crown 1 | X: 24 Y: 26 | 1e05 | 7: Crown 1 | X: 05 Y: 16 | 44 | 44 |
1f78 | 7: Crown 1 | X: 24 Y: 27 | 1e25 | 7: Crown 1 | X: 05 Y: 17 | 44 | 44 |
1da8 | 7: Crown 1 | X: 08 Y: 13 | 11e4 | 4: Cup | X: 04 Y: 15 | 90 | 88 |
1d67 | 7: Crown 1 | X: 07 Y: 11 | 1bff | 6: Crown 2 | X: 31 Y: 31 | 90 | 44 |
1842 | 6: Crown 2 | X: 02 Y: 02 | 18ab | 6: Crown 2 | X: 11 Y: 05 | 44 | 44 |
1908 | 6: Crown 2 | X: 08 Y: 08 | 1971 | 6: Crown 2 | X: 17 Y: 11 | 44 | 44 |
190e | 6: Crown 2 | X: 14 Y: 08 | 18b7 | 6: Crown 2 | X: 23 Y: 05 | 44 | 44 |
181c | 6: Crown 2 | X: 28 Y: 00 | 1818 | 6: Crown 2 | X: 24 Y: 00 | 44 | 44 |
1816 | 6: Crown 2 | X: 22 Y: 00 | 1806 | 6: Crown 2 | X: 06 Y: 00 | 44 | 44 |
