Map
Key
Wall messages
Coords | Message |
---|---|
X: 01 Y: 11 | NOBODY MUST ENTER |
X: 03 Y: 12 | THE MYSTIC CHAMBERS |
X: 04 Y: 24 | THE CUP GARDIANS |
X: 05 Y: 05 | HOLY MOLY |
X: 09 Y: 00 | YOUR EYES TELL YOU LIES |
X: 10 Y: 10 | MYSTIC DOOR |
X: 27 Y: 22 | ENTER THE WARP MAZE |
X: 30 Y: 11 | GOLEMS LAND |
Items
Coords | Item |
---|---|
X: 00 Y: 12 | 60: GOLD KEY |
X: 01 Y: 09 | 01: SUNGLASSES (x2) |
X: 03 Y: 02 | 33: KITCHEN KNIFE, 34: SHORT SWORD |
X: 03 Y: 30 | 33: KITCHEN KNIFE |
X: 04 Y: 20 | 0b: JUMPER +1, 1e: BOOTS, 1d: TRAINERS |
X: 05 Y: 07 | 23: BISCUIT (x3) |
X: 05 Y: 11 | 5a: DIE |
X: 07 Y: 00 | 3d: ARROW (x3) |
X: 08 Y: 10 | 60: GOLD KEY |
X: 08 Y: 24 | 61: BRONZE KEY |
X: 08 Y: 26 | 0c: DENIM, 16: JEANS |
X: 09 Y: 04 | 3c: THROWING STAR (x2) |
X: 09 Y: 10 | 4d: CROSS OF AID |
X: 10 Y: 08 | 60: GOLD KEY |
X: 10 Y: 15 | 35: SHEATH |
X: 13 Y: 14 | 2a: MILK BOTTLE, 15: SLACKS |
X: 14 Y: 14 | 3d: ARROW (x3) |
X: 15 Y: 07 | 5c: CHEST #3 |
X: 16 Y: 16 | 26: ROCK CAKE (x3), 24: APPLE (x2) |
X: 17 Y: 08 | 60: GOLD KEY |
X: 18 Y: 03 | 1c: SHOES, 1d: TRAINERS, 40: PEA (x6) |
X: 21 Y: 19 | 25: SPIDER’S LEG (x2) |
X: 24 Y: 00 | 58: BLOWPIPE |
X: 24 Y: 10 | 54: BOW |
X: 24 Y: 15 | 54: BOW |
X: 24 Y: 18 | 3d: ARROW (x4) |
X: 25 Y: 06 | 42: CLUB, 3c: THROWING STAR |
X: 27 Y: 01 | 15: SLACKS, 45: SHIELD |
X: 28 Y: 00 | 3e: DART (x5), 3c: THROWING STAR |
X: 29 Y: 04 | 24: APPLE (x4) |
X: 30 Y: 08 | 02: BASEBALL HAT, 03: TRILBY |
NPCs
Coords | Monster | Defeated by | Drops | Text |
---|---|---|---|---|
X: 00 Y: 17 | 0a: Wizard | 62: GEM KEY | ||
X: 03 Y: 29 | 17: Cobra | 5d: CUP OF LIFE | HISSS | |
X: 09 Y: 29 | 17: Cobra | 60: GOLD KEY | ARRGH | |
X: 10 Y: 16 | 17: Cobra | 60: GOLD KEY | ARRGH | |
X: 26 Y: 27 | 16: Sorcerer | 61: BRONZE KEY | YOU WILL DIE | |
X: 31 Y: 04 | 14: Lizardman | 60: GOLD KEY | ARRGH | |
X: 31 Y: 20 | 17: Cobra | 62: GEM KEY | I SEE MY DINNER |
Monsters
Coords | Monster | HP | Number |
---|---|---|---|
X: 00 Y: 04 | 03: Troll | 125 | 2 |
X: 00 Y: 05 | 03: Troll | 175 | 3 |
X: 00 Y: 17 | 0a: Wizard | 900 | 1 |
X: 00 Y: 22 | 1f: Small dragon | 2,235 | 1 |
X: 00 Y: 30 | 1d: Bat | 135 | 4 |
X: 01 Y: 24 | 15: Pharaoh | 435 | 1 |
X: 02 Y: 22 | 0a: Wizard | 700 | 1 |
X: 02 Y: 27 | 1d: Bat | 135 | 2 |
X: 02 Y: 31 | 1d: Bat | 135 | 4 |
X: 03 Y: 29 | 17: Cobra | 535 | 1 |
X: 04 Y: 05 | 01: Tree | 185 | 4 |
X: 04 Y: 07 | 03: Troll | 135 | 2 |
X: 04 Y: 09 | 15: Pharaoh | 285 | 1 |
X: 04 Y: 31 | 1d: Bat | 135 | 4 |
X: 05 Y: 19 | 0a: Wizard | 800 | 1 |
X: 05 Y: 29 | 16: Sorcerer | 535 | 1 |
X: 08 Y: 01 | 14: Lizardman | 105 | 4 |
X: 09 Y: 29 | 17: Cobra | 435 | 1 |
X: 10 Y: 16 | 17: Cobra | 435 | 1 |
X: 12 Y: 27 | 01: Tree | 175 | 4 |
X: 12 Y: 31 | 01: Tree | 165 | 4 |
X: 14 Y: 13 | 14: Lizardman | 215 | 3 |
X: 15 Y: 12 | 12: Minotaur helmet | 135 | 3 |
X: 15 Y: 13 | 13: Minotaur | 135 | 2 |
X: 17 Y: 05 | 17: Cobra | 355 | 1 |
X: 17 Y: 31 | 01: Tree | 155 | 4 |
X: 18 Y: 16 | 17: Cobra | 325 | 1 |
X: 19 Y: 17 | 17: Cobra | 365 | 1 |
X: 19 Y: 19 | 03: Troll | 495 | 1 |
X: 19 Y: 28 | 01: Tree | 135 | 4 |
X: 22 Y: 00 | 17: Cobra | 355 | 1 |
X: 23 Y: 16 | 17: Cobra | 315 | 1 |
X: 25 Y: 13 | 17: Cobra | 395 | 1 |
X: 26 Y: 20 | 15: Pharaoh | 385 | 1 |
X: 26 Y: 27 | 16: Sorcerer | 225 | 1 |
X: 28 Y: 21 | 15: Pharaoh | 305 | 1 |
X: 29 Y: 00 | 12: Minotaur helmet | 195 | 4 |
X: 29 Y: 11 | 03: Troll | 205 | 4 |
X: 30 Y: 01 | 13: Minotaur | 185 | 4 |
X: 31 Y: 04 | 14: Lizardman | 235 | 4 |
X: 31 Y: 20 | 17: Cobra | 435 | 1 |
Notes
« Back to index page