Monster statistics

; Exploring the Dungeons of Avalon, a disassembly project

Monster stats are stored in a table with 10 bytes per monster.

Data format

00-01
HP, as a two-byte word. Also used in XP calculation.
02
Combat verb.
  • 00: Hits
  • 01: Bites
  • 02: Stabs
  • 03: Scratchs
  • 04: Picks
  • 05: Cast a spell: (only used when monsters cast a spell)
  • 06: Slayes (should be “slashes”)
03
Base damage. Actual damage is randomly 0-3 points higher. Also used in XP calculation.
04
Image ID (see monster and town graphics ).
05
Attack. Attack stat for melee. Attacks hit if this exceeds the target’s WC stat.
06
Magic Attack. Attack stat for spells. Spells hit of this exceeds the target’s WC stat.
07
Spell. ID number of a spell this monster can cast.
08
Status afflicted by attacks. Bitfield: $80 poisen, $40 stone, $10 blind.
09
Gold.

Dungeons of Avalon

ID HP Verb Dmg Image Atk SpAtk Spell Stat Gold Name
$00 10 1 8 19 2 2 0 $00 5 Gnom
$01 8 1 6 11 2 2 0 $00 2 Worm
$02 13 0 10 12 3 3 0 $00 10 Troll
$03 15 4 12 24 3 4 0 $00 2 Vulture
$04 18 6 15 38 3 4 0 $00 9 Gnom Fighter
$05 22 2 17 22 4 4 0 $00 20 Silver Ninja
$06 19 6 19 12 4 4 0 $00 25 Master Troll
$07 20 2 12 33 5 4 0 $10 50 Gnom King
$08 25 1 15 16 5 5 0 $80 5 Spider
$09 28 2 16 19 6 5 0 $00 35 Master Gnom
$0A 40 1 9 34 7 5 21 $80 5 Pure Worm
$0B 45 1 20 17 7 6 0 $00 90 Silly Walker
$0C 50 0 15 21 7 6 33 $10 15 Magician
$0D 55 2 25 13 7 7 0 $00 5 Silly Guard
$0E 65 2 20 33 7 7 0 $80 5 Hellgnom
$0F 85 3 31 14 7 7 30 $40 75 Green Dragon
$10 90 2 21 13 7 8 33 $00 35 Guard
$11 99 1 12 11 9 8 19 $40 10 Hellworm
$12 35 3 30 20 7 8 0 $40 24 Phantom
$13 28 1 22 16 9 8 0 $80 5 Great Spider
$14 43 1 44 10 8 9 0 $00 125 Thorndragon
$15 70 1 50 26 11 9 0 $80 8 Alien
$16 55 2 55 22 14 9 0 $80 130 Ninja
$17 80 0 43 25 9 9 30 $40 30 Devil
$18 80 2 30 21 9 9 0 $00 110 Master Mage
$19 90 3 65 14 14 9 30 $00 200 Dragon
$1A 22 1 42 18 11 9 41 $10 0 Vampire
$1B 120 0 70 30 12 9 0 $00 150 Blue Dragon
$1C 50 0 32 23 10 9 20 $80 35 Woodoo Man
$1D 225 0 80 32 13 9 35 $00 75 Fire Dragon
$1E 90 6 74 31 15 9 35 $00 25 Fire Troll
$1F 999 2 200 28 20 20 42 $40 255 Dark Lord

Gnom Gnom

Worm Worm

Troll Troll

Vulture Vulture

Gnom Fighter Gnom Fighter

Silver Ninja Silver Ninja

Master Troll Master Troll

Gnom King Gnom King

Spider Spider

Master Gnom Master Gnom

Pure Worm Pure Worm

Silly Walker Silly Walker

Magician Magician

Silly Guard Silly Guard

Hellgnom Hellgnom

Green Dragon Green Dragon

Guard Guard

Hellworm Hellworm

Phantom Phantom

Great Spider Great Spider

Thorndragon Thorndragon

Alien Alien

Ninja Ninja

Devil Devil

Master Mage Master Mage

Dragon Dragon

Vampire Vampire

Blue Dragon Blue Dragon

Woodoo Man Woodoo Man

Fire Dragon Fire Dragon

Fire Troll Fire Troll

Dark Lord Dark Lord

Dungeon of Avalon II

ID HP Verb Dmg Image Atk SpAtk Spell Stat Gold Name
$00 20 1 6 10 2 2 0 $00 5 Big Frog
$01 18 1 8 11 2 2 0 $00 2 Big Turtle
$02 23 6 10 12 3 3 0 $80 10 Pest Baby
$03 25 1 12 13 3 4 0 $00 20 Slime Twin
$04 28 4 15 14 3 4 0 $00 5 Eagle
$05 32 1 20 15 4 4 28 $80 20 Werewolf
$06 29 0 15 16 4 7 0 $10 25 Invisible
$07 30 0 19 17 5 4 27 $00 50 Voodoo Man
$08 35 6 25 18 5 5 0 $00 5 Alien
$09 48 1 20 19 6 5 0 $80 10 Zombi
$0A 50 1 25 20 7 5 0 $80 5 Big Spider
$0B 55 0 40 21 7 6 0 $00 90 Dragon
$0C 60 0 20 22 7 6 0 $40 90 Devil
$0D 65 6 25 23 7 7 0 $00 50 Fire Troll
$0E 75 6 40 24 7 7 31 $00 50 Arc Dragon
$0F 95 6 30 25 7 7 0 $80 75 Skelleton
$10 99 0 15 26 7 8 0 $00 35 Guardian
$11 30 6 15 27 9 8 0 $00 10 Magician
$12 256 6 100 28 20 20 0 $00 128 Lord Roa
$13 1024 6 200 28 20 20 35 $40 255 Lord Roa

Big Frog Big Frog

Big Turtle Big Turtle

Pest Baby Pest Baby

Slime Twin Slime Twin

Eagle Eagle

Werewolf Werewolf

Invisible Invisible

Voodoo Man Voodoo Man

Alien Alien

Zombi Zombi

Big Spider Big Spider

Dragon Dragon

Devil Devil

Fire Troll Fire Troll

Arc Dragon Arc Dragon

Skelleton Skelleton

Guardian Guardian

Magician Magician

Lord Roa (fake) Lord Roa

Lord Roa (real) Lord Roa


« Back to index page