Items marked “1” or “2” refer to their items as they appear in Dungeons of Avalon or Dungeons of Avalon II respectively. Some items appear in only one game, or change between games. Items with limited uses only apply when it is “used”, i.e. casting a spell from the item, throwing a weapon or shooting an arrow.
Armours
DoA1 | DoA2 | Item | Buy | Sell | Name |
---|---|---|---|---|---|
Armour | 30g | 27g | Adds +2 armor. Unknown bit 6. | ||
Ara’s Armour | 100g | 88g | Adds +3 armor. Unknown bit 6. | ||
Knight Armour | 75g | 66g | Adds +3 armor. Unknown bit 6. | ||
Robe¹ | 10g | 9g | Adds +1 armor. Unknown bit 6. | ||
Robe² | 5g | 5g | Adds +1 armor. Unknown bit 6. | ||
Healing Robe¹ | 60g | 53g | Adds +1 armor. When used, casts Healing II. Can be used 15 times. Unknown bits 4, 0. | ||
Healing Robe² | 40g | 35g | Adds +1 armor. When used, casts Healing II. Can be used 15 times. Unknown bits 4, 0. |
Shields
DoA1 | DoA2 | Item | Buy | Sell | Name |
---|---|---|---|---|---|
Ara’s Shield | 1500g | 1313g | Adds +1 attack. Adds +4 armor. When used, casts Frost Breath. Can be used 50 times. Unknown bits 4, 0. | ||
Wood Shield | 15g | 14g | Adds +1 armor. Unknown bit 6. | ||
Metal Shield | 175g | 154g | Adds +2 armor. Unknown bit 6. | ||
Buckler | 150g | 132g | Adds +3 armor. Unknown bit 6. | ||
Fire Shield | 1000g | 875g | Adds +1 attack. Adds +4 armor. When used, casts Firefist. Can be used 50 times. Unknown bits 4, 0. |
Rings
DoA1 | DoA2 | Item | Buy | Sell | Name |
---|---|---|---|---|---|
Bee-Ring | 45g | 40g | Adds +1 armor. When used, casts Swarm Of Bees. Can be used 10 times. Unknown bits 4, 0. | ||
Stone-Ring | 235g | 206g | Adds +1 attack. When used, casts Medusas Eye. Can be used 5 times. Unknown bits 4, 0. | ||
Silver-Ring | 45g | 40g | Adds +1 attack. Adds +1 armor. When used, casts Silver Speer. Can be used 15 times. Unknown bits 4, 0. |
Helmets
DoA1 | DoA2 | Item | Buy | Sell | Name |
---|---|---|---|---|---|
Battle Helmet | 50g | 44g | Adds +3 armor. Unknown bit 6. | ||
Power Helmet | 30g | 27g | Adds +2 armor. Unknown bit 6. | ||
Helmet | 20g | 18g | Adds +1 armor. Unknown bit 6. | ||
Arc’s Helmet | 100g | 88g | Adds +2 armor. When used, casts Flame Ball. Can be used 50 times. Unknown bits 4, 0. | ||
Sefer’s Helmet | 150g | 132g | Adds +2 armor. When used, casts Frost Breath. Can be used 75 times. Unknown bits 4, 0. |
One-handed weapons
DoA1 | DoA2 | Item | Buy | Sell | Name |
---|---|---|---|---|---|
Sword | 15g | 14g | Deals 12 damage. Adds +3 attack. Unknown bit 0. | ||
Dagger | 5g | 5g | Deals 5 damage. Effective at range. Adds +1 attack. Unknown bits 2, 1, 0. | ||
Club¹ | 12g | 11g | Deals 10 damage. Adds +1 attack. Unknown bits 3, 1, 0. | ||
Warhammer² | 12g | 11g | Deals 13 damage. Adds +1 attack. Unknown bits 3, 1, 0. | ||
Battle Axe | 17g | 15g | Deals 15 damage. Effective at range. Adds +2 attack. Unknown bits 2, 0. | ||
War Staff¹ | 16g | 14g | Deals 15 damage. Adds +2 attack. Unknown bits 3, 1. | ||
Warstaff² | 16g | 14g | Deals 15 damage. Adds +2 attack. Unknown bits 3, 1. | ||
Mace¹ | 17g | 15g | Deals 15 damage. Adds +2 attack. Unknown bits 3, 0. | ||
Mace² | 20g | 18g | Deals 15 damage. Adds +2 attack. Unknown bits 3, 0. | ||
Broadsword | 25g | 22g | Deals 17 damage. Adds +4 attack. Unknown bit 0. | ||
Bolas¹ | 75g | 66g | Deals 18 damage. Effective at range. Adds +2 attack. Can be used 20 times. Unknown bits 3, 2, 0. | ||
Bolas² | 45g | 40g | Deals 18 damage. Effective at range. Adds +2 attack. Can be used 20 times. Unknown bits 3, 2, 0. | ||
Firedagger | 150g | 132g | Deals 12 damage. Effective at range. Adds +3 attack. When used, casts Flame Tonge. Can be used 25 times. Unknown bits 2, 1, 0. | ||
Deathbringer | 200g | 175g | Deals 45 damage. Adds +4 attack. Adds +1 armor. Unknown bit 0. | ||
Ruby Dagger¹ | 150g | 132g | Deals 10 damage. Effective at range. Adds +2 attack. Adds +1 armor. When used, casts Acid Breath. Can be used 25 times. Unknown bits 2, 1, 0. | ||
Dragonslayer² | 150g | 132g | Deals 40 damage. Adds +2 attack. Adds +1 armor. Unknown bit 0. | ||
Arc’s Speer | 1000g | 875g | Deals 25 damage. Effective at range. Adds +4 attack. Adds +1 armor. Unknown bits 1, 0. | ||
Arc’s Axe | 1100g | 963g | Deals 20 damage. Effective at range. Adds +4 attack. Adds +1 armor. Unknown bits 2, 0. | ||
Arc’s Sword | 1200g | 1050g | Deals 80 damage. Adds +4 attack. Adds +1 armor. Unknown bit 0. | ||
Arc’s Boolas | 1200g | 1050g | Deals 30 damage. Effective at range. Adds +3 attack. Adds +1 armor. Can be used 40 times. Unknown bits 3, 2, 0. | ||
Killersword | 200g | 175g | Deals 45 damage. Adds +4 attack. Adds +1 armor. Unknown bit 0. |
Arrows
DoA1 | DoA2 | Item | Buy | Sell | Name |
---|---|---|---|---|---|
Arrows | 5g | 5g | Deals 5 damage. Effective at range. Adds +4 attack. Can be used 10 times. Unknown bits 3, 2, 1, 0. | ||
Elf Arrows | 7g | 7g | Deals 7 damage. Effective at range. Adds +4 attack. Can be used 15 times. Unknown bits 3, 2, 1, 0. | ||
Kel’s Arrows | 200g | 175g | Deals 5 damage. Effective at range. Adds +4 attack. Unknown bits 3, 2, 1, 0. |
Two-handed weapons
DoA1 | DoA2 | Item | Buy | Sell | Name |
---|---|---|---|---|---|
Staff¹ | 8g | 7g | Deals 8 damage. Adds +3 attack. Unknown bits 3, 2. | ||
Magic-Staff¹ | 100g | 88g | Deals 10 damage. Adds +1 attack. When used, casts Falconfang. Can be used 50 times. Unknown bits 3, 2. | ||
Wizard-Staff¹ | 100g | 88g | Deals 10 damage. Adds +1 attack. When used, casts Shock. Can be used 50 times. Unknown bits 3, 2. | ||
Crossbow | 35g | 31g | Deals 7 damage. Effective at range. Adds +3 attack. Unknown bit 1. | ||
Longbow | 25g | 22g | Deals 5 damage. Effective at range. Adds +2 attack. Unknown bit 1. | ||
Kel’s Crossbow¹ | 40g | 35g | Deals 10 damage. Effective at range. Adds +4 attack. Unknown bit 1. | ||
Kel’s Crossbow² | 50g | 44g | Deals 10 damage. Effective at range. Adds +4 attack. Unknown bit 1. |
Unknowns
DoA1 | DoA2 | Item | Buy | Sell | Name |
---|---|---|---|---|---|
Unknown | 0g | 0g | Deals 3 damage. |
Other items
DoA1 | DoA2 | Item | Buy | Sell | Name |
---|---|---|---|---|---|
Dragonfigure² | 500g | 438g | Unknown bit 6. | ||
Dragonstone² | 100g | 88g | Unknown bit 6. | ||
Diamond² | 500g | 438g | Unknown bit 6. | ||
New Live | 100g | 88g | Deals 11 damage. When used, casts New Live. Can only be used once. Unknown bits 4, 0. | ||
Spellbook¹ | 1g | 1g | Unknown bit 6. | ||
Spellbook² | 5g | 5g | Unknown bit 6. | ||
Deadly Flash | 45g | 40g | When used, casts Deadly Flash. Can only be used once. Unknown bits 4, 0. | ||
Anti-Aura | 5000g | 4375g | When used, casts Anti-Aura. Can only be used once. Unknown bits 4, 0. | ||
The Rune¹ | 5000g | 4375g | Unknown bits 4, 1. | ||
—-² | 0g | 0g | Unknown bit 6. | ||
Wasp Sting | 10g | 9g | When used, casts Wasp Sting. Can only be used once. Unknown bits 4, 0. | ||
Chest¹ | 500g | 438g | Can only be used once. Unknown bit 6. | ||
Chest² | 500g | 438g | Unknown bit 6. | ||
Healing Potion¹ | 14g | 13g | Can only be used once. Unknown bits 6, 2. | ||
Healing Potion² | 10g | 9g | Can only be used once. Unknown bits 6, 2. | ||
Healing Potion¹ | 11g | 10g | When used, casts Healing. Can only be used once. Unknown bits 6, 2. | ||
Healing Potion² | 10g | 9g | When used, casts Healing. Can only be used once. Unknown bits 6, 2. | ||
Scroll 1 | 2g | 2g | Unknown bits 6, 1. | ||
Scroll 2 | 2g | 2g | When used, casts Healing. Unknown bits 6, 1. | ||
Scroll 3 | 2g | 2g | When used, casts Healing II. Unknown bits 6, 1. | ||
Scroll 4¹ | 2g | 2g | When used, casts Healing III. Unknown bits 6, 1. | ||
Permission² | 2g | 2g | When used, casts Healing III. Unknown bits 6, 1. | ||
Antipoisen | 8g | 7g | When used, casts Repoisen. Can only be used once. Unknown bits 4, 0. | ||
Restone | 9g | 8g | When used, casts Restone. Can only be used once. Unknown bits 4, 0. | ||
Restoration | 19g | 17g | When used, casts Restoration. Can only be used once. Unknown bits 4, 0. | ||
Ice Breath | 7g | 7g | When used, casts Frost Breath. Can only be used once. Unknown bits 4, 0. | ||
Eaglefang | 20g | 18g | When used, casts Eaglefang. Can only be used once. Unknown bits 4, 0. | ||
Healing II | 6g | 6g | When used, casts Healing II. Can only be used once. Unknown bits 4, 0. | ||
Magic Eye¹ | 4g | 4g | When used, casts Magic Eye. Can only be used once. Unknown bits 4, 0. | ||
Magic Eye² | 4g | 4g | When used, casts Magic Eye. Can only be used once. Unknown bits 4, 0. | ||
Magic Armour¹ | 5g | 5g | When used, casts Magic Armour. Can only be used once. Unknown bits 4, 0. | ||
Magic Armour² | 5g | 5g | When used, casts Magic Armour. Can only be used once. Unknown bits 4, 0. | ||
Troll Bones¹ | 5g | 5g | Can only be used once. Unknown bits 6, 1, 0. | ||
Flint² | 5g | 5g | Can only be used once. Unknown bits 6, 1, 0. | ||
Elf Bones¹ | 5g | 5g | When used, casts Healing. Can only be used once. Unknown bits 6, 1, 0. | ||
Rahven² | 5g | 5g | When used, casts Healing. Can only be used once. Unknown bits 6, 1, 0. | ||
Gnom Bones¹ | 5g | 5g | When used, casts Healing II. Can only be used once. Unknown bits 6, 1, 0. | ||
—-² | 5g | 5g | Unknown bit 6. | ||
Dwarf Bones¹ | 5g | 5g | When used, casts Healing III. Can only be used once. Unknown bits 6, 1, 0. | ||
—-² | 5g | 5g | Unknown bit 6. | ||
Stemberfang | 25g | 22g | When used, casts Stemberfang. Can only be used once. Unknown bits 4, 0. | ||
Key 1 | 1g | 1g | Can only be used once. Unknown bits 6, 0. | ||
Key 2 | 1g | 1g | Can only be used once. Unknown bits 6, 0. | ||
Key 3 | 1g | 1g | Can only be used once. Unknown bits 6, 0. | ||
Key 4 | 1g | 1g | Can only be used once. Unknown bits 6, 0. | ||
Eagles View¹ | 35g | 31g | When used, casts Eagles View. Can only be used once. Unknown bits 4, 0. | ||
Eagles View² | 35g | 31g | When used, casts Eagles View. Can only be used once. Unknown bits 4, 0. | ||
Birds View¹ | 25g | 22g | When used, casts Birds View. Can only be used once. Unknown bits 4, 0. | ||
Birds View² | 25g | 22g | When used, casts Birds View. Can only be used once. Unknown bits 4, 0. | ||
—–¹ | 1g | 1g | Can only be used once. Unknown bits 6, 0. | ||
Levitation² | 1g | 1g | When used, casts Levitation. Can only be used once. Unknown bits 4, 0. | ||
—–¹ | 1g | 1g | Can only be used once. Unknown bits 6, 0. | ||
Killmagic² | 1g | 1g | When used, casts Killmagic. Can only be used once. Unknown bits 4, 0. | ||
—–¹ | 1g | 1g | Unknown bits 6, 0. | ||
Disarm Trap² | 1g | 1g | When used, casts Disarm Trap. Can only be used once. Unknown bits 4, 0. | ||
Left | 0g | 0g | Unknown bit 6. | ||
Right | 0g | 0g | Unknown bit 6. |
Items by bonus
The following items give the numbered bonus to attack:
- Dagger, Warhammer, Stone-Ring, Silver-Ring, Ara’s Shield, Fire Shield
- Battle Axe, Warstaff, Mace, Longbow, Bolas, Dragonslayer
- Sword, New Live, Crossbow, Firedagger, Arc’s Boolas
- Arc’s Axe, Arc’s Speer, Arc’s Sword, Broadsword, Killersword, Deathbringer, Arrows, Elf Arrows, Kel’s Arrows, Kel’s Crossbow
The following items give the numbered bonus to defense:
- Arc’s Axe, Arc’s Boolas, Arc’s Speer, Arc’s Sword, Bee-Ring, Deathbringer, Dragonslayer, Healing Robe, Helmet, Killersword, Robe, Silver-Ring, Wood Shield
- Armour, Metal Shield, Sefer’s/Arc’s/Power Helmet
- Ara’s Armour, Knight Armour, Battle Helmet, Buckler
- Ara’s Shield, Fire Shield
Items usable by each class
Items marked “(1)” or “(2)” are exclusive to Dungeons of Avalon 1 or 2 respectively.
ID | Item | Ftr | Thf | Kgt | Hnt | Mnk | Mag | Hlr | Wiz |
---|---|---|---|---|---|---|---|---|---|
00 | UNKNOWN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
01 | ARA’S SHIELD | Yes | No | Yes | Yes | No | No | No | No |
02 | WOOD SHIELD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
03 | METAL SHIELD | Yes | No | Yes | Yes | No | No | No | No |
04 | BUCKLER | Yes | Yes | Yes | Yes | No | No | No | No |
05 | FIRE SHIELD | Yes | No | Yes | Yes | No | No | No | No |
06 | SWORD | Yes | Yes | Yes | Yes | Yes | No | No | No |
07 | DAGGER | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
08 | CLUB (1) | Yes | Yes | Yes | Yes | No | No | No | No |
08 | WARHAMMER (2) | Yes | Yes | Yes | Yes | No | No | No | No |
09 | BATTLE AXE | Yes | No | Yes | Yes | No | No | No | No |
0A | WARSTAFF | Yes | No | Yes | Yes | No | No | No | No |
0B | STAFF (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
0B | DRAGONFIGURE (2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
0C | MAGIC-STAFF (1) | No | No | No | No | Yes | Yes | Yes | Yes |
0C | DRAGONSTONE (2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
0D | WIZARD-STAFF (1) | No | No | No | No | Yes | Yes | Yes | Yes |
0D | DIAMOND (2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
0E | MACE | Yes | No | Yes | Yes | No | No | No | No |
0F | BROADSWORD | Yes | No | Yes | No | No | No | No | No |
10 | NEW LIVE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
11 | SPELLBOOK | No | No | No | No | Yes | Yes | Yes | Yes |
12 | DEADLY FLASH | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
13 | ANTI-AURA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
14 | CROSSBOW | Yes | Yes | Yes | Yes | No | No | No | No |
15 | LONGBOW | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
16 | KEL’S CROSSBOW | Yes | No | Yes | Yes | No | No | Yes | No |
17 | ARROWS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
18 | ELF ARROWS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
19 | KEL’S ARROWS | Yes | No | Yes | Yes | No | No | Yes | No |
1A | BEE-RING | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1B | STONE-RING | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1C | SILVER-RING | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1D | THE RUNE (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1D | —- (2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1E | WASP STING | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1F | BATTLE HELMET | Yes | No | Yes | Yes | No | No | No | No |
20 | POWER HELMET | Yes | No | Yes | Yes | No | No | No | No |
21 | HELMET | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
22 | ARC’S HELMET | Yes | No | Yes | Yes | No | No | No | No |
23 | SEFER’S HELMET | Yes | Yes | Yes | Yes | No | No | No | No |
24 | ARMOUR | Yes | Yes | Yes | Yes | No | No | No | No |
25 | ARA’S ARMOUR | Yes | No | Yes | Yes | No | No | No | No |
26 | KNIGHT ARMOUR | Yes | No | Yes | No | No | No | No | No |
27 | ROBE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
28 | HEALING ROBE | No | No | No | No | Yes | Yes | Yes | Yes |
29 | BOLAS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2A | FIREDAGGER | No | No | No | No | Yes | Yes | Yes | Yes |
2B | DEATHBRINGER | Yes | No | Yes | Yes | No | No | No | No |
2C | CHEST | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2D | RUBY DAGGER (1) | No | No | No | No | No | Yes | No | No |
2D | DRAGONSLAYER (2) | Yes | Yes | Yes | Yes | No | No | No | No |
2E | HEALING POTION | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2F | HEALING POTION | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
30 | SCROLL 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
31 | SCROLL 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
32 | SCROLL 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
33 | SCROLL 4 (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
33 | PERMISSION (2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
34 | ANTIPOISEN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
35 | RESTONE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
36 | RESTORATION | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
37 | ICE BREATH | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
38 | EAGLEFANG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
39 | HEALING II | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3A | MAGIC EYE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3B | MAGIC ARMOUR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3C | TROLL BONES (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3C | FLINT (2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3D | ELF BONES (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3D | RAHVEN (2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3E | GNOM BONES (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3E | —- (2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3F | DWARF BONES (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3F | —- (2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
40 | STEMBERFANG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
41 | ARC’S SPEER | Yes | No | Yes | Yes | No | No | No | No |
42 | ARC’S AXE | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
43 | ARC’S SWORD | Yes | No | Yes | Yes | No | No | No | No |
44 | ARC’S BOOLAS | No | No | No | No | Yes | Yes | Yes | Yes |
45 | KILLERSWORD | Yes | No | Yes | Yes | No | No | No | No |
46 | KEY 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
47 | KEY 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
48 | KEY 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
49 | KEY 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
4A | EAGLES VIEW | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
4B | BIRDS VIEW | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
4C | —– (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
4C | LEVITATION (2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
4D | —– (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
4D | KILLMAGIC (2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
4E | —– (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
4E | DISARM TRAP (2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
4F | LEFT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
50 | RIGHT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Notes on items usable
- Ruby Dagger can be wielded as a weapon, but only by Magician. It’s easy to miss this, as the default party in Dungeons of Avalon has no Magician.
- Magic-Staff, Wizard-Staff, Spellbook, Healing Robe, Arc’s Boolas and Firedagger can be used by all spellcasters (Monk, Magician, Healer, Wizard), and only spellcasters.
- Other than the seven items just mentioned, the Fighter and Knight can use all items.
- The Hunter can use every item that the Fighter and Knight can, except for Knight Armour and Broadsword.
- Every class can use Arc’s Axe, except Thief. This may have something to do with its original name in German, “Arc’s Wurfaxt”, or Arc’s Throwing Axe.
- Arc’s Boolas can only be used by spellcasters, but Arc’s Sword and Arc’s Speer can only be used by non-spellcasters.
- The Healer can use Kel’s Arrows and Kel’s Crossbow, despite the fact that they can’t use the normal Crossbow. Conversely, the Thief can use Crossbow, but not Kel’s Crossbow.
- All four non-spellcaster classes, plus the Monk, can use the sword.
- All four non-spellcasters, including the Thief, can use Buckler, Warhammer, Crossbow, Armour, Sefer’s Helmet, and Dragonslayer. However, many other items exclusive to the Fighter, Knight and Hunter are unavailable to the Thief.
- “Left” and “Right” appear to be dummy items to represent an empty-handed character’s hands.
« Back to index page